POTOC Club League
Below you can find the latest standings in the POTOC club league.
Position | Name | Class | Events | Points | No. Events | Average |
1 | Martin Pigott | M40 | 10 24 6 22 17 14 | 551 | 6 | 91.8 |
2 | Graham Pigott | M35 | 10 7 9 16 24 22 | 465 | 6 | 77.5 |
3 | Paul Graetz | M70 | 12 9 10 2 14 | 463 | 5 | 92.6 |
4 | Richard Pigott | M35 | 6 13 10 14 | 366 | 4 | 91.5 |
5 | Andrew Rowe | M40 | 13 21 23 5 15 | 353 | 5 | 70.6 |
6 | Ellie Bales | W18 | 22 7 10 9 | 336 | 4 | 84.0 |
7 | Lil Bales | W55 | 9 7 22 10 | 314 | 4 | 78.5 |
8 | Mark Rowe | M40 | 20 8 4 19 | 309 | 4 | 77.3 |
9 | Henry Morgan | M60 | 10 7 12 3 | 298 | 4 | 74.5 |
10 | Jean Rostron | W75 | 9 2 7 1 | 290 | 4 | 72.5 |
11 | Judy Douglas | W75 | 7 22 10 14 | 287 | 4 | 71.8 |
12 | Marian Denham | W70 | 9 10 22 11 | 278 | 4 | 69.5 |
13 | John Pigott | M70 | 10 6 17 14 22 | 265 | 5 | 53.0 |
14 | Dave Bales | M60 | 7 10 22 | 222 | 3 | 74.0 |
15 | Jim Cooke | M55 | 9 10 7 | 212 | 3 | 70.7 |
16 | Gerry Riley | M60 | 10 9 7 | 192 | 3 | 64.0 |
17 | Robert Holdway | M35 | 18 7 | 189 | 2 | 94.5 |
18 | Robin Baker | M65 | 23 5 21 | 171 | 3 | 57.0 |
19 | Peter Yoxall | M70 | 7 1 2 | 165 | 3 | 55.0 |
20 | Dora Deaville | W65 | 10 9 7 | 150 | 3 | 50.0 |
21 | Diane Mitson | W40 | 13 6 | 133 | 2 | 66.5 |
22 | Enys Lloyd | M12 | 9 | 100 | 1 | 100.0 |
23 | Ewan Lloyd | M18 | 9 | 74 | 1 | 74.0 |
24 | Samuel Naylor | M21 | 10 | 69 | 1 | 69.0 |
25 | Austin Farr | M70 | 9 | 67 | 1 | 67.0 |
26 | Neil Woodley | M55 | 10 | 67 | 1 | 67.0 |
27 | Alison Corbett | W50 | 22 | 65 | 1 | 65.0 |
28 | Morlich Barnett | W45 | 10 | 63 | 1 | 63.0 |
29 | Barbara Farr | W75 | 9 | 58 | 1 | 58.0 |
30 | Adam Bushnell | M21 | 2 | 58 | 1 | 58.0 |
31 | Geoff Hollins | M60 | 10 | 56 | 1 | 56.0 |
32 | Sylvia Rowe | W70 | 10 | 39 | 1 | 39.0 |
Events Key
Event No | Date | |
1 | Southampton Urban | 4/11/2017 |
2 | Highland Water | 5/11/2017 |
3 | Shirebrook Wood | 5/11/2017 |
4 | Kinnoull Hill | 5/11/2017 |
5 | Bucklebury Common | 12/11/2017 |
6 | Shepshed | 12/11/2017 |
7 | Dudmaston | 12/11/2017 |
8 | Riccarton | 19/11/2017 |
9 | Wombridge | 19/11/2017 |
10 | Sherbrook South | 26/11/2017 |
11 | Alyn Water | 2/12/2017 |
12 | Hay Wood | 3/12/2017 |
13 | Buxton Urban | 1/1/2018 |
14 | Strawberry Hill | 7/1/2018 |
15 | Fritham & Bentley | 7/1/2018 |
16 | Burbage Common | 14/1/2018 |
17 | Rivelin | 14/1/2018 |
18 | Kinver | 21/1/2018 |
19 | Holyrood Park | 21/1/2018 |
20 | Binning Wood | 28/1/2018 |
21 | Star Posts | 28/1/2018 |
22 | Eyam Moor | 28/1/2018 |
23 | Holmsley & Dur Hill | 11/2/2018 |
24 | Bestwood Country Park | 11/2/2018 |
Last Updated: 13/02/18